About School

School Fees

St. Dominics Academy, Shikohabad receives no Government or private aid and the fees realised from students is the only source of revenue. To keep up with the rising costs and salary, fees are revised from time to time. School fees are payable for all 12 months. Details are given in the fee card.


FEE STRUCTURE 2026-2027
CLASS ADM FEE (₹) TUITION FEE (₹) EXAM FEE (₹) TOTAL (₹)
NURSERY 20000 38020 260 38280
KG I 0 41280 520 41800
KG II 0 41280 520 41800
I 0 41720 600 42320
II 0 41720 600 42320
III 0 41720 600 42320
IV 0 41720 600 42320
V 0 41720 600 42320
VI 0 41840 600 42440
VII 0 41840 600 42440
VIII 0 41840 600 42440
IX 0 43240 680 43920
X 0 43240 680 43920
XI SCI. 0 54180 540 54720
XI COMM. 0 50520 540 51060
XII SCI. 0 61480 720 62200
XII COMM. 0 59120 720 59840




St. Dominics Academy